2nd Kenji Ishihara Colloquium Series on Earthquake Geotechnical Engineering
“Seismic Lateral Displacements”
Thursday & Friday, August 22-23, 2019
San Diego State University
San Diego, CA
The second of this colloquium series, honoring Professor T. Leslie Youd, will focus on seismic lateral displacements and will take place at San Diego State University on Thursday & Friday, August 22-23 from 8am to 5pm. The topics that will be presented on during the colloquium are oriented towards geotechnical engineers, structural engineers, engineering geologists, architects, civil engineers, researchers, and students. 22 speakers, consisting of geotechnical and structural engineers, set to present at this colloquium include Prof. T. Leslie Youd, Prof. Kenji Ishihara, Prof. Thomas O’Rourke, Prof. Liam Finn, Prof. Jonathan Bray, Prof. Masanori Hamada, and other engineers and professors from the United States, Canada, Japan, Mexico, and Chile.
Registration includes breakfast, lunch, and refreshments during the breaks.
Click here for information on each speaker and their presentations.
Click the image on the right to view event flyer.
PROGRAM
THURSDAY, AUGUST 22
Opening Ceremony
Registration and Breakfast | 7:00am | 8:00am |
EERI | 8:00am | 8:05am |
CGS | 8:05am | 8:10am |
Session 1 – Moderator: Dr. James Gingery
Dr. Robert Pyke | Improved Computation of Potential Lateral Spreading Displacements in Earthquakes | 8:15am | 8:40am |
Prof. Kevin Franke | Probabilistic Lateral Spread Hazard Analysis: A Performance‐Based Approach to Predicting Lateral Spread Displacements | 8:40am | 9:05am |
Prof. Juan Mayoral | Coupled Site, Topographic, and Soil‐Structure Interaction Effects in Seismic‐Induced Slope Displacements | 9:05am | 9:30am |
Discussion Panel | 9:30am | 10:00am | |
Break> | 10:00am | 10:30am | |
Prof. Kyle Rollins | Evaluation of Lateral Spread Prediction Equations for M8+ Earthquakes | 10:30am | 10:55am |
Prof. Nozomu Yoshida | Simplified Method to Evaluate Liquefaction‐Induced Flow | 10:55am | 11:20am |
Prof. Christian Ledezma | Liquefaction‐induced Lateral Spreading for Large‐Magnitude Subduction Earthquakes in Areas with Short Source‐to‐Site Distances | 11:20am | 11:45am |
Discussion Panel | 11:45am | 12:15pm | |
Lunch Break | 12:15pm | 1:25pm |
Session 2 – Moderator: Alvaro Celestino
Prof. Jose Restrepo | Modeling and Design Issues in Reinforced Concrete Wall Buildings | 1:25pm | 1:50pm |
Prof. Gilberto Mosqueda | Response of Seismically Isolated Structures subjected to Beyond Design Basis Shaking | 1:50pm | 2:15pm |
Lawrence Burkett | Soil and Foundation Modeling in Structural Engineering Practice | 2:15pm | 2:40pm |
Discussion Panel | 2:40pm | 3:10pm | |
Break | 3:10pm | 3:40pm | |
Prof. Ikuo Towhata | Earthquake-induced landslides | 3:40pm | 4:05pm |
Prof. Joseph Wartman | Regional-Scale Forecasting of Coseismic Landslide Displacement | 4:05pm | 4:30pm |
Discussion Panel | 4:30pm | 5:00pm |
FRIDAY, AUGUST 23
Session 3 – Moderator: Dr. Jorge Meneses
Registration and Breakfast | 7:00am | 8:00am | |
Prof. Jonathan Bray | Seismic Slope Displacement Procedure for Shallow Crustal Earthquakes | 8:15am | 8:40am |
Prof. Liam Finn | Estimating Lateral Spreading in a Probabilistic Ground Motion Environment | 8:40am | 9:05am |
Prof. Thomas O'Rourke | Next Generation Hazard Resilient Infrastructure | 9:05am | 9:30am |
Discussion Panel | 9:30am | 10:00am | |
Break | 10:00am | 10:30am | |
Prof. Masanori Hamada | Strategies for the Enhancement of Earthquake- and Tsunami‐Resistance of Industrial Parks in the Water Front Area | 10:30am | 10:55am |
Prof. Kenji Ishihara | Fundamental Laws of Deformations in the Mechanics of Granular Soils | 10:55am | 11:20am |
Prof. Leslie Youd | Factors Controlling Lateral Spread | 11:20am | 11:45am |
Discussion Panel/Recognition Plaque for Prof. Youd | 11:45am | 12:15pm | |
Lunch Break | 12:15pm | 1:25pm |
Session 4 – Moderator: Prof. Ikuo Towhata
Prof. Katerina Ziotopoulou | Numerical Modeling of Ground Deformations at Balboa Blvd. in the 1994 Northridge Earthquake | 1:25pm | 1:50pm |
Prof. Ahmed Elgamal | Liquefaction‐Induced Lateral Spreading: Ground Deformation and Effects on Embedded Foundations | 1:50pm | 2:15pm |
Prof. Jonathan Stewart | Bridge Foundations and Lateral Spreads: Case History and Analysis Guidelines | 2:15pm | 2:40pm |
Discussion Panel | 2:40pm | 3:10pm | |
Break | 3:10pm | 3:40pm | |
Dr. Lisheng Shao | Soil Mixing Improvement for Bridge Abutment under Seismic Loads | 3:40pm | 4:05pm |
Prof. John McCartney | Limiting Values on Seismic Compression of Unsaturated Soils | 4:05pm | 4:30pm |
Discussion Panel | 4:30pm | 5:00pm |
VENUE
San Diego State University
Room: Hardy Tower 140
5500 Campanile Drive
San Diego, CA 92182
Click here for an interactive map of the venue.
Click here for parking information. Please park in Parking Structure 12, 7, or 3.
REGISTRATION
Click here to register for the colloquium.
LODGING
Click here for a list of hotels near San Diego State University.
Click here for an additional list of a series of hotels (Hotel Circle) located ~12 minutes driving distance from the venue.
TRANSPORTATION
Click here for a transportation map from Hotel Circle to the venue.
Transportation to and from the venue can also be utilized through Uber or Lyft.
ORGANIZING COMMITTEE
Chair: Dr. Jorge Meneses
Janna Bonfiglio
Alvaro Celestino
Maryam Motamed
Tasneem Sadeque
Elainey Fetene
Athul Parayancode
Metehan Gumustekin
For sponsorship opportunities, please contact Dr. Jorge Meneses at jmenesesl@gmail.com.